Personal Term Deposit rates
Interest rates are current as at 8 April 2025 and are subject to change. The rate may have changed by the time you apply.
Personal
Term Deposit
Term | Interest Paid at Maturity | Interest Paid Monthly | Interest Paid Annually |
---|---|---|---|
3 Months | 4.75% p.a. | 4.65% p.a. | |
6 Months | 4.80% p.a. | 4.70% p.a. | |
9 Months | 4.65% p.a. | 4.55% p.a. | |
1 Year | 4.50% p.a. | 4.40% p.a. | |
2 Years | 4.20% p.a. | 4.30% p.a. | |
3 Years | 4.10% p.a. | 4.20% p.a. | |
4 Years | 4.10% p.a. | 4.20% p.a. | |
5 Years | 4.15% p.a. | 4.25% p.a. |
Interest Paid at Maturity
Interest Paid Monthly
Interest Paid Annually
Term | |
3 Months | 4.75% p.a. |
6 Months | 4.80% p.a. |
9 Months | 4.65% p.a. |
1 Year | 4.50% p.a. |
2 Years | |
3 Years | |
4 Years | |
5 Years |
Term | |
3 Months | 4.65% p.a. |
6 Months | 4.70% p.a. |
9 Months | 4.55% p.a. |
1 Year | 4.40% p.a. |
2 Years | 4.20% p.a. |
3 Years | 4.10% p.a. |
4 Years | 4.10% p.a. |
5 Years | 4.15% p.a. |
Term | |
3 Months | |
6 Months | |
9 Months | |
1 Year | |
2 Years | 4.30% p.a. |
3 Years | 4.20% p.a. |
4 Years | 4.20% p.a. |
5 Years | 4.25% p.a. |
SMSF Term Deposit rates
Interest rates are current as at 8 April 2025 and are subject to change. The rate may have changed by the time you apply.
SMSF
Term Deposit
Term | Interest Paid at Maturity | Interest Paid Monthly | Interest Paid Annually |
---|---|---|---|
3 Months | 4.75% p.a. | 4.65% p.a. | |
6 Months | 4.80% p.a. | 4.70% p.a. | |
9 Months | 4.65% p.a. | 4.55% p.a. | |
1 Year | 4.50% p.a. | 4.40% p.a. | |
2 Years | 4.20% p.a. | 4.30% p.a. | |
3 Years | 4.10% p.a. | 4.20% p.a. | |
4 Years | 4.10% p.a. | 4.20% p.a. | |
5 Years | 4.15% p.a. | 4.25% p.a. |
Interest Paid at Maturity
Interest Paid Monthly
Interest Paid Annually
Term | |
3 Months | 4.75% p.a. |
6 Months | 4.80% p.a. |
9 Months | 4.65% p.a. |
1 Year | 4.50% p.a. |
2 Years | |
3 Years | |
4 Years | |
5 Years |
Term | |
3 Months | 4.65% p.a. |
6 Months | 4.70% p.a. |
9 Months | 4.55% p.a. |
1 Year | 4.40% p.a. |
2 Years | 4.20% p.a. |
3 Years | 4.10% p.a. |
4 Years | 4.10% p.a. |
5 Years | 4.15% p.a. |
Term | |
3 Months | |
6 Months | |
9 Months | |
1 Year | |
2 Years | 4.30% p.a. |
3 Years | 4.20% p.a. |
4 Years | 4.20% p.a. |
5 Years | 4.25% p.a. |
Australian Government Guarantee - Under the Financial Claims Scheme, deposits are protected up to a limit of $250,000 for each account holder at Judo Bank, for more information please visit www.fcs.gov.au.